Cheapest destinations from Rome, Italy — plus free price-drop alerts.
| Route | From | Depart | |
|---|---|---|---|
| Rome → PMO | US$32 | Dec 11 | Book → |
| Rome → TIA | US$38 | Dec 9 | Book → |
| Rome → VLC | US$41 | Jan 15 | Book → |
| Rome → CTA | US$43 | Feb 20 | Book → |
| Rome → BUH | US$50 | Jan 12 | Book → |
| Rome → BCN | US$52 | Dec 21 | Book → |
| Rome → PAR | US$54 | Jan 8 | Book → |
| Rome → WAW | US$57 | Dec 13 | Book → |
| Rome → SVQ | US$59 | Dec 16 | Book → |
| Rome → MAD | US$63 | Jan 25 | Book → |
| Rome → LIS | US$66 | Dec 16 | Book → |
| Rome → LON | US$67 | Dec 11 | Book → |
Prices are indicative and confirm on our partner's site. Updated periodically.
How TripsHub helps: save a watch for any route or a whole-region "anywhere under $X" search, and we'll ping you when fares drop. Book anything and forward the confirmation — your trip organises itself automatically.
Explore cheap fares from Rome →