Cheapest destinations from London, United Kingdom — plus free price-drop alerts.
| Route | From | Depart | |
|---|---|---|---|
| London → BCN | US$39 | Jan 12 | Book → |
| London → MAD | US$51 | Jan 23 | Book → |
| London → STO | US$54 | Jan 28 | Book → |
| London → MIL | US$66 | Nov 21 | Book → |
| London → HAM | US$76 | Dec 29 | Book → |
| London → FRA | US$82 | Jan 11 | Book → |
| London → BER | US$95 | Dec 31 | Book → |
| London → RMO | US$95 | Jan 30 | Book → |
| London → DUS | US$96 | Feb 15 | Book → |
| London → BEG | US$115 | Jan 15 | Book → |
| London → AYT | US$119 | Dec 11 | Book → |
| London → CPH | US$124 | Dec 4 | Book → |
Prices are indicative and confirm on our partner's site. Updated periodically.
How TripsHub helps: save a watch for any route or a whole-region "anywhere under $X" search, and we'll ping you when fares drop. Book anything and forward the confirmation — your trip organises itself automatically.
Explore cheap fares from London →