Cheapest destinations from Amsterdam, Netherlands — plus free price-drop alerts.
| Route | From | Depart | |
|---|---|---|---|
| Amsterdam → LON | US$85 | Dec 10 | Book → |
| Amsterdam → DUB | US$93 | Dec 8 | Book → |
| Amsterdam → TCI | US$154 | Dec 5 | Book → |
| Amsterdam → IST | US$169 | Jan 29 | Book → |
| Amsterdam → MAD | US$169 | Jan 5 | Book → |
| Amsterdam → WAW | US$172 | Dec 15 | Book → |
| Amsterdam → VIE | US$175 | Jan 23 | Book → |
| Amsterdam → STO | US$179 | Dec 10 | Book → |
| Amsterdam → BCN | US$191 | Nov 27 | Book → |
| Amsterdam → LPA | US$192 | Feb 20 | Book → |
| Amsterdam → LIS | US$196 | Dec 11 | Book → |
| Amsterdam → VLC | US$204 | Nov 27 | Book → |
Prices are indicative and confirm on our partner's site. Updated periodically.
See live deals from Amsterdam →
How TripsHub helps: save a watch for any route or a whole-region "anywhere under $X" search, and we'll ping you when fares drop. Book anything and forward the confirmation — your trip organises itself automatically.
Explore cheap fares from Amsterdam →