Cheapest destinations from Mexico City, Mexico — plus free price-drop alerts.
| Route | From | Depart | |
|---|---|---|---|
| Mexico City → MTY | US$53 | Dec 19 | Book → |
| Mexico City → GDL | US$68 | Nov 26 | Book → |
| Mexico City → TAM | US$91 | Jan 20 | Book → |
| Mexico City → TAP | US$99 | Jan 26 | Book → |
| Mexico City → LAP | US$101 | Feb 9 | Book → |
| Mexico City → CJS | US$108 | Jan 19 | Book → |
| Mexico City → SJD | US$109 | Dec 2 | Book → |
| Mexico City → CUN | US$112 | Feb 2 | Book → |
| Mexico City → MID | US$115 | Jan 13 | Book → |
| Mexico City → ZIH | US$115 | Dec 4 | Book → |
| Mexico City → OAX | US$139 | Nov 24 | Book → |
| Mexico City → CUU | US$155 | Dec 21 | Book → |
Prices are indicative and confirm on our partner's site. Updated periodically.
See live deals from Mexico City →
How TripsHub helps: save a watch for any route or a whole-region "anywhere under $X" search, and we'll ping you when fares drop. Book anything and forward the confirmation — your trip organises itself automatically.
Explore cheap fares from Mexico City →