Cheapest destinations from Lima, Peru — plus free price-drop alerts.
| Route | From | Depart | |
|---|---|---|---|
| Lima → CIX | US$63 | Feb 2 | Book → |
| Lima → TRU | US$89 | Dec 16 | Book → |
| Lima → CJA | US$103 | Nov 25 | Book → |
| Lima → PIU | US$103 | Nov 26 | Book → |
| Lima → AQP | US$104 | Dec 17 | Book → |
| Lima → CUZ | US$113 | Dec 1 | Book → |
| Lima → TPP | US$114 | Dec 3 | Book → |
| Lima → PCL | US$134 | Nov 23 | Book → |
| Lima → TCQ | US$141 | Dec 3 | Book → |
| Lima → IQT | US$191 | Dec 28 | Book → |
| Lima → UIO | US$237 | Jan 31 | Book → |
| Lima → MIA | US$398 | Jan 28 | Book → |
Prices are indicative and confirm on our partner's site. Updated periodically.
How TripsHub helps: save a watch for any route or a whole-region "anywhere under $X" search, and we'll ping you when fares drop. Book anything and forward the confirmation — your trip organises itself automatically.
Explore cheap fares from Lima →