Cheapest destinations from Buenos Aires, Argentina — plus free price-drop alerts.
| Route | From | Depart | |
|---|---|---|---|
| Buenos Aires → MDZ | US$100 | Dec 14 | Book → |
| Buenos Aires → COR | US$108 | Dec 28 | Book → |
| Buenos Aires → SLA | US$138 | Dec 1 | Book → |
| Buenos Aires → USH | US$173 | Feb 13 | Book → |
| Buenos Aires → BRC | US$184 | Dec 14 | Book → |
| Buenos Aires → REL | US$190 | Dec 25 | Book → |
| Buenos Aires → PMY | US$190 | Dec 11 | Book → |
| Buenos Aires → JUJ | US$198 | Nov 28 | Book → |
| Buenos Aires → IGR | US$202 | Dec 19 | Book → |
| Buenos Aires → ASU | US$220 | Feb 1 | Book → |
| Buenos Aires → MVD | US$230 | Jan 16 | Book → |
| Buenos Aires → SCL | US$231 | Jan 5 | Book → |
Prices are indicative and confirm on our partner's site. Updated periodically.
See live deals from Buenos Aires →
How TripsHub helps: save a watch for any route or a whole-region "anywhere under $X" search, and we'll ping you when fares drop. Book anything and forward the confirmation — your trip organises itself automatically.
Explore cheap fares from Buenos Aires →